P series Reflow soldering technology parameters | |
Series | F(universal machine) |
Model | CY-P610 |
The heating part parameters | |
Heating zones | Up 6/Bottom6 |
Cooling zones | Top 1/Bottom 1 |
Transportation part parameters | |
PCB maximum width | Lead rail 50- 350mm |
Wide range | 400mm |
Transport direction | L→R or(R→L) |
Guide rail fixed way | Front(option:back end) |
Conveyor height | Mesh: 875±20mm,Chain:900±20mm |
Transmission way | Chain+Mesh |
Conveyor speed | 300-2000mm/Min |
Control part parameters | |
The power supply | 3 phase,380V 50/60Hz |
Start up power | 28Kw |
Consumed power | Approx6Kw |
Heating up time | Approx 20min |
The temperature control range | Room Temperature-350℃ |
Temperature control mode | Full computer PID closed-loop control, SSR drive |
Control mode | Computer+PLC |
The temperature control precision | ±1℃ |
The deviation of PCB temperature distribution | ±1-2℃ |
Cooling way | Air - cooled |
Abnormal alarm | Temperature anomaly (ultra-high or ultra-low after constant temperature) |
Three color light | Tri-color signal lamp: yellow-heating;Green - constant temperature;Red-Abnormal |
The body parameters | |
Weight | Approx.1300Kg |
Installation dimensions (mm) | L4200×W1000×H1450 |
Exhaust air requirements | 110M3/minx2 Exhausts |
Parts list
Name | Brand/origin |
PLC | Siemens/Germany |
Control Computer | Dell/America |
AC contactor | Chint/China |
Disconnector | Chint/China |
SSR | Cheng Yitai/Taiwan |
Transducer | Asiantime/China |
Intermediate relay | Omron/Japan |
Relay | Omron/Japan |
Insurance seat/ Fuse | Chint/China |
Switching Mode Power Supply | Ming Wei/Taiwan |
Three color model light | Ou En/China |
UPS Power Supply | Santak/America |
Optoelectronic switch | Cheng Yitai/Taiwan |
Button switch | Cheng Yitai/Taiwan |
Conveyor motor | Tai Chuang/Taiwan |
Heating tube | Tai Zhan/Taiwan |
Cylinder | AirTAC /Taiwan |
Solenoid valve | AirTAC /Taiwan |
Pressure regulating valve | AirTAC /Taiwan |
Blower Motor | San Yue/Taiwan |
Windows7 operating system, Chinese and English interface switch, easy to operate.
Fault diagnosis function, can display each fault, display and store in automatic alarm list
Control procedures can automatically generate and backup the data report, easy to ISO 9000 management
CY series reflow welding is focused on improving environmental performance of equipment, including a new energy-efficient (duct structure), significantly reducing energy consumption, lower energy consumption and lower carbon emissions
CY series not only meets the highest requirements of lead-free and welding, but also guarantees high quality welding effect, and improves heat conduction technology to avoid overheating of electronic parts on PCB board.