Technical Parameters | ||||
Model | CY-250A | CY-330A | CY-390A | CY-460A |
Dimensions | 1360x765x1200mm | 1630x845x1200 | 1830x905x1200 | 1830x980x1300 |
PCB Board size | 50-250mm | 50-330 | 50-390 | 50-460 |
PCB Transport direction | L-R(left-right) | |||
Material frame specifications | 330x250x563mm | 450x330x563mm | 550x390x570mm | 550x460x570 |
Material rack lifting step | 10,20,30,40mm | |||
Working height | 900±20mm | |||
weight | 200kg | 230kg | 260kg | 280kg |
weight | PLC+touch screen | |||
Operating Voltage | AC220V/50-60HZ | |||
working pressure | ≥0.4MP |
Machine Size(L*W*H):L2300*W980*H1200mm
Special Aluminum alloy guide rails and rubber belt
Magazine lifting with screw rod by 90W electric-brake motor which made in Taiwan
Pneumatic PCB clamping structure
Attach one set 0.7m length pcb conveyor
Magazine size(L*W*H): (L)535*(W)460*(H)565mm
PCB max size(L*W):(L)500*(W)390mm
Direction:R-L/L-R
Adjustable Lifting distance:10,20,30,and 40mm
Programmable Mitsubishi PLC and controller
PCB Automatic loading to conveyor
Operation Control system: Touch Panel controlled interface
Power: 220V 50HZ
Air pressure: 0.4-0.6MPa
The max store PCB Quantity:50pcs
One set Electronic control box