Standard SMT link/inspection Conveyor | ||||||
Rail Length(mm) | 500 mm | 600 mm | 1000 mm | 1200 mm | 1500 mm | 2000 mm |
Dimension (mm) | 500*700*950 | 600*700*950 | 1000*700*950 | 1200*700*950 | 1500*700*950 | 2000*700*950 |
PCB Width | 50 to 350 mm | |||||
PCB Direction | L to R or R to L | |||||
Speed | Adjustable | |||||
Switch | Foot Switch | |||||
Control System | PLC | |||||
Lighting | Optional | |||||
SOP Rack | Optional | |||||
Platform Material | ESD Rubber Mat | |||||
Communication | SMEMA for both in & out | |||||
Power Supply | 1 PH AC 220V 50/60Hz (Option:110V to 380V) | |||||
Weight | 70 Kg | 75 Kg | 95 Kg | 105 Kg | 125 Kg | 150 Kg |
Modular design, optional assembly as per client’s requirement.
Rugged steel design, improves equipment stability.
Smooth stainless steel screw to adjust the width of the rail.
Variable speed control.
Circuit board testing mode.
Using a dedicated aluminum slot for transfer orbit to prevent PCB stuck.
Heavier bottom design, not easily shift.
Machine length can be customized.
Compatible with SMEMA interface.