Reflow soldering technology parameters | |||
Series | F series dual rails | ||
Model | CY-F820-Dual rails | CY-F1020-S Dual rails | CY-F1220-S Dual rails |
The heating part parameters | |||
Heating area number | Up 8/Down 8 | Up 10/Down 10 | Up 12/Down 12 |
Number of cooling zone | Top 2/Down 2/Standard Top3/Down3/Optional | ||
Heating zone length | 2790 mm | 3107 mm | 3800mm |
Transportation part parameters | |||
PCB maximum width | Double rail type 50-260mm Mesh belt type 700mm | ||
Transport direction | Standard L→R Optional(R→L) | ||
Guide rail fixed way | Front(Optional:Backend) | ||
Conveyor belt speed | Mesh belt 875±20mm,Chain900±20mm | ||
Transmission way | Chain drive + mesh drive | ||
Conveyor belt speed | 300-2000mm/Min | ||
Control part of the parameter | |||
The power supply | 5-wire 3-phase 380V 50/60Hz | ||
Starting power | 55Kw | 68Kw | 85Kw |
Normal work consumed power | Approx.9Kw | Approx.10Kw | Approx.11Kw |
Heating up time | about15-20minutes | ||
The temperature control range | Room Temper ature-300℃ | ||
Temperature control mode | Full Computer-Based PID Closed-Loop Control with SSR Drive | ||
The whole machine control mode | computer+PLC | ||
The temperature control precision | ±1℃ | ||
The deviation of PCB temperature distribution | ±2℃ | ||
Cooling way | Air compressor: air-cooled (standard), nitrogen compressor: water-cooled (optional) | ||
Abnormal alarm | Abnormal temperature (ultra-high or ultra-low after constant temperature) | ||
Three color light | /Tri color signal light: yellow - heating up; Green - constant temperature; Red - Abnormal | ||
The body parameter | |||
Weight | Approx.1700Kg | Approx.1900Kg | Approx.1900Kg |
Installation dimensions(mm) | 5050×1650×1450 | 5750×1650×H450 | 6408×1650×H450 |
Exhaust air requirements | 20 cubic meters per minute, 2 channels with a diameter of 200MM |
Windows 7 operating system, switching between Chinese and English interfaces, easy to operate
Equipped with fault diagnosis function, it can display various faults and automatically display and store them in the alarm list
The control program can automatically generate and backup various data reports for easy ISO 9000 management
CY series reflow soldering focuses on improving the environmental performance of equipment, including a new high-efficiency and energy-saving (air duct structure), greatly reducing energy consumption, and achieving less carbon emissions with lower energy consumption
The CY series not only meets the highest requirements for lead-free and soldering, but also ensures high-quality soldering results. Improved heat conduction technology avoids overheating problems of electronic components on PCB boards