Specifications | |
Model | JCT-450 |
External dimensions | L800*W800*H900mm |
PCB board size | Adjustable |
Working height | 900±20mm |
PCB board clearance height | Up 100mm. Down 100mm |
Transport Direction | left → right (standard) right → left |
Track length | 800MM,One board can be parked on the guide rail, and the speed of the conveyor chain can be adjusted |
Transmission motor | Step motor |
Conveyor speed | 0-3 meters per minute |
Control mode | Control card control |
Transport type | 35B stainless steel chain with long pin |
UV Lamp | LED fluorescent visual inspection, which can intuitively observe the spraying effect |
Standard signal | Using standard SMEMA interface, it can be directly connected to other devices for use. |
Power supply | AC220V/50-60HZ(Independent electrical box control). |
Full sheet metal structural framework, surface electrostatic powder coating
The heavier design improves stability
Optional pass/detect working mode;
Smooth and parallel width adjustment (stainless steel screw)
The observation window is made of transparent Yagli board
LED ultraviolet lamps have stronger brightness and lower energy consumption